Air fryer cooking times and temperatures: a chart for 30 everyday foods (°C)

Every air fryer runs a little differently, so treat this chart as a starting point and check a few minutes early the first time. The times below were tested in the RADOCO RD-1012W with a 3-minute preheat and a single layer in the basket. Shake or flip at the halfway point unless noted.
Potatoes and vegetables
| Food | Temp | Time | Notes |
|---|---|---|---|
| Fresh-cut fries | 200 °C | 18–20 min | Soak 20 min, dry, 1 tsp oil |
| Frozen fries | 200 °C | 14–16 min | No oil needed |
| Potato wedges | 190 °C | 22–25 min | Shake twice |
| Baked potato (medium) | 200 °C | 40–45 min | Prick skin, rub with oil and salt |
| Broccoli / cauliflower florets | 190 °C | 8–10 min | Toss in ½ tsp oil |
| Carrots (batons) | 190 °C | 12–15 min | |
| Peppers, courgette, aubergine | 200 °C | 10–12 min | Cut 1.5 cm thick |
| Corn on the cob | 200 °C | 12–14 min | Turn twice |
| Chickpeas (roasted) | 200 °C | 12–15 min | Pat very dry first |
Chicken and meat
| Food | Temp | Time | Notes |
|---|---|---|---|
| Chicken wings | 200 °C | 22–25 min | No oil; flip at 12 min |
| Chicken breast (200 g) | 180 °C | 16–18 min | Rest 3 min; 74 °C inside |
| Chicken thighs, bone-in | 190 °C | 22–26 min | Skin side up to finish |
| Whole chicken (1.4 kg) | 180 °C | 55–65 min | Breast down first 30 min, then flip |
| Chicken nuggets (frozen) | 200 °C | 9–11 min | |
| Beef burger (150 g patty) | 200 °C | 9–11 min | Medium; add 2 min for well done |
| Steak (2.5 cm) | 200 °C | 9–12 min | Flip at 5 min; rest 5 min |
| Lamb chops | 200 °C | 10–12 min | |
| Kofta / kebab | 190 °C | 12–14 min | Turn once |
| Sausages | 190 °C | 10–12 min | Prick first |
Fish and seafood
| Food | Temp | Time | Notes |
|---|---|---|---|
| Salmon fillet (150 g) | 190 °C | 8–10 min | Skin down, no flip |
| White fish fillet | 190 °C | 8–10 min | Brush with oil |
| Prawns / shrimp | 200 °C | 6–8 min | Use the shrimp preset |
| Breaded fish fingers (frozen) | 200 °C | 10–12 min |
Frozen snacks, bread and bakes
| Food | Temp | Time | Notes |
|---|---|---|---|
| Samosas / spring rolls (frozen) | 190 °C | 10–12 min | Light oil spray |
| Mozzarella sticks | 200 °C | 6–7 min | Do not shake |
| Frozen pizza (small) | 180 °C | 8–10 min | Pizza preset |
| Garlic bread | 180 °C | 5–6 min | |
| Halloumi slices | 200 °C | 7–8 min | Flip at 4 min |
| Muffins / cupcakes | 160 °C | 14–16 min | Bake preset, silicone cups |
| Cookies | 160 °C | 8–10 min | On baking paper |
Reheating
| Food | Temp | Time |
|---|---|---|
| Pizza slices | 170 °C | 3–4 min |
| Fried chicken | 180 °C | 6–8 min |
| Rice / pasta dishes | 160 °C | 5–6 min (cover with foil) |
Five rules that matter more than the numbers
- Single layer. The 7.3 L square basket is big enough that you rarely need to stack — and stacking is the number-one cause of soggy food.
- Dry the surface. Water steams; dry food crisps.
- Shake. Halfway for everything loose, once for everything flat.
- Check early. Two minutes before the chart says so, on the first attempt.
- Use the window. The RD-1012W's lit viewing window means you can check without opening the basket and losing heat.
Want the numbers on your phone? Every preset in the RADOCO app comes with its own time and temperature, and the app keeps a history of what you cooked. Read more in Air fryer vs deep fryer.
Frequently asked questions
Do I need to preheat an air fryer?
For most foods, 3 minutes at the cooking temperature gives a better crust. The RD-1012W has a preheat function; for reheating and baking you can skip it.
Why does my food come out dry?
Usually the temperature is too high or the portion is too small for the time. Drop the temperature by 10–15 °C, and for lean meat check with a thermometer instead of running the full time.
Should I use oil?
A light spray helps breaded and starchy foods brown. Fatty foods such as wings, salmon and sausages need none.
